(sales closed between 10/1/2007 and 31/31/2008)
694953 995 80 x 125 10,000 12243 Access Rd RECT, ADJ LOTS N 60,000
694954 995 80 x 125 10,000 12235 Access Rd RECT, ADJ LOTS N 60,000
694150 222 80X125+/- 10,000 13050 Afton Court RECT N 15,900
622184 803 90x125 11,250 7461 Atwell Ter Or 12236 Darden OS, COR N 12,900
694149 222 80X125+/- 10,000 12385 Birtle Ave RECT N 15,900
618393 827 80x125 10,000 11927 Brookside Ave N 45,900
688503 114 80 X 125 12083 Brookside Ave RECT N 13,900
682342 200 150x75x160x40 10,000 7100 Buena Ct IRR N 30,000
688544 113 80X125 10,000 12039 Carnival Ave RECT N 12,900
688543 47 80X110X118X85 10,500 12049 Carnival Ave OS, COR N 13,900 2/6/2008
694952 1005 irregular 10,454 7004 Cheerful St. OS, COR, IRR N 51,000
648464 583 80x125x80x125 10,000 12169 Clarendon Ave RECT A 87,500
656842 497 87X104X103X122 11,000 7363 Coach Rd OS, IRR N 17,750
688689 108 80X125 10,000 7560 Coach Rd RECT N 11,900
685984 94 125x185 23,125 7616 Coach Rd COR, ADJ LOTS N 19,900 17,500 87.9 2/15/2008
683501 187 80 X 125 10,000 7577 Coach Road RECT N 39,900
688690 108 80X125 10,000 7465 Coburn St RECT N 12,900
692594 59 80X125 10,000 7341 Coburn St RECT N 14,900
681709 208 125X160 20,000 7345 Cohen St RECT, ADJ LOTS N 18,900
681713 208 125X80 9,853 12098 Crossgate Ave RECT N 11,800
684381 173 80x125 10,000 12043 Crossgate Ave. RECT N 39,900
684384 173 80x125 10,000 12051 Crossgate Ave. RECT N 39,900
688695 108 80X125 10,000 12191 Darden St RECT N 11,900
682026 205 125X97 APROX 12,137 7619 David Blvd RECT, OS N 11,800
688696 108 187X127X214 13,500 7540 David Blvd OS, IRR N 12,900
684386 173 80x125 10,000 7482 David Blvd. RECT N 42,900
661898 444 80x125 10,000 Donahue St RECT N 17,900
668988 337 80x125 10,108 7181 Dooley Street RECT N 14,900 11,000 73.8 3/5/2008
645964 604 80x125 10,000 7067 Embry COR N 29,900
675477 295 80X125 10,000 7018 E Embry RECT N 12,500
688763 107 80X125 10,000 6987 Embry St RECT N 12,900
655007 514 80x120 9,583 7113 Felicia St RECT N 12,900
688769 107 80X125 10,000 7129 Felicia St RECT N 12,900
688772 107 80X125 10,000 7137 Felicia St RECT N 12,900
682359 200 120x80 10,000 7127 Freeberg Cir RECT N 60,000
693191 54 80 x 111 8,880 7310 Freeberg Cir RECT N 14,900
688793 41 80X125 10,000 7162 Freeberg Cir RECT N 11,900 10,500 88.2 2/6/2008
667841 333 80 x 125 10,000 7410 Freeberg Circle RECT N 13,000 12,000 92.3 2/9/2008
681534 212 80X125 10,000 7186 Freeburg Cir RECT N 19,900
645968 604 100X380 38,000 7237 Gasparilla Road RECT N 485,000
687348 130 100x120 12,000 12086 Gretchen Ave RECT, COR N 49,900
688854 106 80X125 10,000 12205 Gretchen Ave RECT N 12,900
681706 149 125X85 10,704 12180 Gretchen Ave RECT, COR N 11,800 10,500 89.0 2/13/2008
677185 270 80 X 125 X 80 X 125 10,000 12184 Grouse Ave. RECT N 26,900
609949 897 80 X 125 12542 Gulfstream Blvd IRR N 15,900
622228 803 80X125 10,000 12075 Gulfstream Blvd RECT N 11,900
688860 106 92X125X84X120 11,300 12164 Gulfstream Blvd RECT, OS, COR N 14,900
690087 92 94x158x119x165 16,250 12841 Gulfstream Blvd RECT N 149,000
693404 46 121 x 118 14,275 12302 Gulfstream Blvd OS, GB N 49,900
694951 875 80 x 120 +/- 9,643 13315 Harney Av RECT N 51,000
688984 103 80X125 10,000 7106 Kaler St RECT N 12,900
695703 18 85x125 10,000 13403 Kaplan Ter RECT N 21,900
660568 470 50 x 150 x 55 x 150 7,837 6645 Kevitt Blvd RECT N 50,000
660575 469 50 x 150 x 55 x 150 8,064 6651 Kevitt Blvd RECT, ADJ LOTS N 50,000
665163 781 80x120 9,600 7248 Landrum Cir RECT N 54,900
687354 130 80x120 9,600 7167 Landrum Cir RECT N 49,900
680316 228 69.68X125X96.47X125 10,000 13266 SE Laredo Cir IRR N 44,900
657264 492 80 X 125 X 80 X 125 10,000 13250 Laredo Cir. RECT, GB N 35,000
681619 210 80 x 123 9,879 7076 Legion St RECT N 28,750
640386 661 80X125 10,000 7076 Lemberg RECT N 29,000
684368 173 70X126X99X128 10,959 7152 Lemberg Rd. OS, IRR N 34,900
689014 103 80X125 10,000 12109 Lenglen Ave RECT N 12,900
626579 774 74X130X90X128 10,532 7160 Lippman Rd RECT N 23,900
689020 37 80X125 10,000 7152 Lippman Rd RECT N 11,900 10,500 88.2 2/6/2008
617897 829 80X125X80X125 10,000 13047 Mallen St RECT N 59,900
687352 130 80x120 9,600 13055 Mallen St RECT N 49,900
674380 310 82 x 118 x 71 x 118 9,466 13039 Mallen St. RECT N 21,900
646067 604 80 X 125 10,000 7498 Manville Ter RECT N 38,900
606053 920 92X125 11,500 13323 Marathon COR N 17,999
687335 130 90 X 250 22,500 13470 Marathon RECT, OS N 175,000
611822 879 113x125x141x136 18,362 13091 Marathon Blvd OS, COR, IRR A 57,900
689552 97 92 x 134 x 88 x 132 10,000 13162 Marathon Blvd RECT N 18,788
689555 97 136 x 139 x 90 x 135 10,000 13152 Marathon Blvd OS, ADJ LOTS N 18,788
622746 801 80x125x96.7x125 11,000 13141 Marathon Blvd, Lot 1 COR, ADJ LOTS N 18,777
622740 801 77.5x125x82.5x125 10,000 13151 Marathon Blvd, Lot 2 RECT, ADJ LOTS N 18,777
694148 222 80X125+/- 10,000 12384 Oakner RECT N 15,900
674208 311 APROX 160 X 125 20,000 12368 Oakner St RECT N 18,900
689278 35 80X125 10,000 12356 Picasso St RECT N 11,900 2/6/2008
604563 953 65 x 196 x 88 x 164 13,770 7207 Pinedale Dr IRR N 14,900
658607 480 91X142X100X121 13,500 7690 Pinedale Dr OS, COR, IRR N 50,000
673516 323 125X135X170X85 7002 Pinedale Dr OS, GB, IRR F 80,000
619320 756 95X120 11,400 7520 Pinedale Dr RECT N 8,900 2/7/2008
694440 30 IRREG 25,000 13115 Piney Ct CUL, IRR A 69,900
644552 618 80X125 10,000 7105 Princeton St RECT N 19,899
678254 288 187X125+/- 15,000 7035 Princeton St COR, ADJ LOTS, IRR N 46,750
674067 313 86X128X86X128 Approx 11,094 12000 Ramona Ave RECT, OS N 39,500
619315 821 80X125 10,000 12511 Rathwell Ave RECT N 8,900
683463 462 105x170x137x130 52,934 12451 Rathwell Ave COR, ADJ LOTS N 89,000
694146 222 80X125+/- 10,000 13208 Revell Ln RECT N 15,900
692862 54 irregular 443,993 Ridgely Cir OS, IRR N 1,000,000
670415 367 80x125 1,000 7517 Ritz St RECT N 35,000
683465 216 80x125 10,000 7278 Riverton Cir RECT N 42,500
684122 177 80X125(MOL) 10,478 7291 Riverton Cir OS, COR N 40,000
611963 878 69 x 89 x 112 x 120 13,000 7600 Riverton Circle OS, COR, IRR N 62,000
621722 807 67X119X105X136 10,000 13353 Rouding COR, GB, IRR N 30,000
678207 270 80X125 10,000 13197 Rouding Cir RECT N 19,750
682101 204 125X210 APROX 26,428 Rouding Cir OS, COR, ADJ LOTS N 37,900
689410 99 94X120X130X127 13,000 13311 Rouding Cir OS, IRR N 13,900
673987 313 80x125 10,000 13129 Rouding Circle RECT N 49,900
636329 698 114x84x114x84 9,576 7344 San Pedro Cir RECT N 40,000
676173 285 156X250X130X250 7614 Sawyer Cir RECT N 224,000
687355 130 80x120 9,600 7405 Sioux St RECT N 49,900
688805 18 80X125 10,000 7484 Sioux Street RECT C 22,500 20,000 88.9 1/14/2008
606716 915 160x157x57x121x50 16,250 13210 Sparta Ct OS, CUL, IRR N 50,777
687353 130 80X120 9,600 7525 St. Regis Cir RECT N 49,900
679317 242 80x125 10,000 12500 Sunniland Ave RECT N 49,900
689634 96 80X125 10,000 12460 Sunniland Ave RECT N 12,900
688928 105 80 x 122 x 78 x 125 10,000 11964 Surrey Ave RECT, ADJ LOTS N 15,788
688931 105 80 x 125 10,000 11972 Surrey Avenue RECT N 15,788
682109 204 80X125 10,192 7399 Talley St RECT N 11,800
682522 198 120x80 10,000 7359 Talley St RECT N 36,000
644260 620 100x38x88x126x125 15,000 7076 Teulon St OS, COR N 15,000
681530 212 80x125 10,000 7182 Treadway Rd RECT N 19,900
673725 319 66x142x119x200 14,243 6955 Treadway Road OS A 129,900
674877 305 irregular 12,000 6947 Treadway Road IRR N 89,900
682035 205 IRREGULAR 16,830 7281 Trumpet Cir OS, IRR N 24,900
678926 250 80X125 10,012 12290 Waconia Ct CUL N 17,900
689403 99 10302 sq.ft. 10,302 12241 Wagner Lane OS, IRR N 35,000
687587 129 90x125x90x125 11,000 Walcott Rd OS, COR N 36,900
658839 472 80X125 10,000 7469 Wycliff Dr RECT N 34,900
684366 173 80x125x72x125 9,500 7477 Wycliff Dr. GB, IRR N 34,900
487673 976 80X125 10,000 7509 Wycliff Drive (Lot 28) ADJ LOTS N 36,777
602204 949 106x125 13,250 7519 Wycliff Drive (Lot 29) COR, GB, ADJ LOTS N 38,777
Avgs 351.8 15,457 All 123 records 46,548
144.1 Closed 7 records 13,143 86.9